SUMMER SEASON LEAGUE STANDINGS
Competitive Sunday
Summer Competitive Sunday 2024
Pos | Team | Winning % | GW | GL | Pts. Won | Pts. Lost | PW% |
---|---|---|---|---|---|---|---|
1 | Appropriately Competitive Summer Competitive Sunday 2024 | 88.1 | 37 | 5 | 857 | 559 | 60.5 |
2 | WNAZ Half Dozen Summer Competitive Sunday 2024 | 71.4 | 30 | 12 | 825 | 688 | 54.5 |
3 | Notorious D.I.G. Summer Competitive Sunday 2024 | 52.4 | 22 | 20 | 777 | 755 | 50.7 |
4 | Grace Life Lolligaggers Summer Competitive Sunday 2024 | 50.0 | 21 | 21 | 772 | 694 | 52.7 |
5 | Dink Responsibly Summer Competitive Sunday 2024 | 45.2 | 19 | 23 | 693 | 772 | 47.3 |
6 | NARPs Summer Competitive Sunday 2024 | 35.7 | 15 | 27 | 714 | 813 | 46.8 |
7 | Are you seeing Orange? Summer Competitive Sunday 2024 | 33.3 | 14 | 28 | 689 | 821 | 45.6 |
8 | All About That Ace Summer Competitive Sunday 2024 | 23.8 | 10 | 32 | 607 | 832 | 42.2 |
Recreational Sunday
Monday Juniors
Recreational Tuesday
Competitive Thursday
Academic Scholarships Available
Grace Life Nazarene has established a scholarship fund for youth that are involved in the New Albany Sand Volleyball program and/or are members of the Grace Life Youth Group. Students must be attending a Christian college. For more information click on the link below or contact the church directly.
Obey the Lord and SERVE him faithfully with all your heart. Remember the great things he has done for you.
1 Samuel 12:24
Our Sponsoring Church
New Albany Sand Volleyball is open to anyone in the area who would like to join. We have several different churches represented among our incredible players. If you are looking for a church or want more information on our sponsoring church, Grace Life Nazarene, sign up to receive the church newsletter.