| Pos | Team |
|---|---|
| 1 | Star & Spikes |
| 2 | West Apple |
| 3 | Sugar and Spike |
| 4 | Waffles |
| 5 | Burn it Down |
| 6 | Rolling Thunder |
| 7 | Handy Cooks |
| 8 | Double Trouble |
| 9 | All sets are off |
| 9 | Defending Champs |
Handy Cooks
Read More about Handy CooksWaffles
Read More about WafflesWest Apple
Read More about West AppleRolling Thunder
Read More about Rolling ThunderDouble Trouble
Read More about Double TroubleSugar and Spike
Read More about Sugar and SpikeSign in to your account to continue